IHT – October 2026 Course Calendar
| S. No. | Course Name | Mode | Start Date | End Date | Duration |
|---|---|---|---|---|---|
| 01 | Mushroom Cultivation | Offline | 21 October | 24 October | 4 Days |
| 02 | Hydroponic Production of Italian Herbs & Leafy Greens | Offline | 22 October | 24 October | 3 Days |
| 03 | Home Gardening | Online | 23 October | 23 October | 2 Hours |
| 04 | Landscape Horticulture & Garden Maintenance | Offline | 26 October | 30 October | 5 Days |
| 05 | Protected Cultivation | Offline | 27 October | 31 October | 5 Days |
| 06 | Micro-green Farming | Offline | 29 October | 31 October | 3 Days |
IHT – November 2026 Course Calendar
| S. No. | Course Name | Mode | Start Date | End Date | Duration |
|---|---|---|---|---|---|
| 01 | Hydroponic Production of Italian Herbs & Leafy Greens | Offline | 02 November | 04 November | 3 Days |
| 02 | Nursery Production | Online | 02 November | 04 November | 3 Days |
| 03 | Orchid Cultivation | Online | 02 November | 04 November | 3 Days |
| 04 | Mushroom Cultivation | Online | 03 November | 05 November | 3 Days |
| 05 | Home Gardening | Online | 06 November | 06 November | 2 Hours |
| 06 | Micro-green Farming | Offline | 12 November | 14 November | 3 Days |
| 07 | Landscape Horticulture & Garden Maintenance | Offline | 16 November | 20 November | 5 Days |
| 08 | Saffron Cultivation | Offline | 18 November | 20 November | 3 Days |
| 09 | Saffron Cultivation | Online | 18 November | 19 November | 2 Days |
| 10 | Commercial Hydroponics | Online & Offline | 16 November | 28 November | 2 Weeks |
| 11 | Mushroom Cultivation | Offline | 23 November | 26 November | 4 Days |
| 12 | Home Gardening | Online | 27 November | 27 November | 2 Hours |
| 13 | Protected Cultivation | Offline | 24 November | 28 November | 5 Days |
| 14 | Micro-green Farming | Online | 30 November | 01 December | 3 Days |
Comments are closed.

