For Diploma & PG Diploma Courses Session Starts From June-July 2020
Capacity Building Training Courses
| Month | Date | Course Code | Type of course | Topic | Duration |
|---|---|---|---|---|---|
| May | 7 th | IHT-109 | Supervisor Level-1 | Production Technology of Greenhouse Vegetable Crops | 1 month |
| 14 th | IHT-103 | Standard Course | Training, Pruning and Trellising | 5 days | |
| IHT-102 | Start Up Course | Production Technology of Greenhouse Vegetable Crops | 5 days | ||
| 21 st | IHT-305 | Standard Course | Production Technology of Cut Flowers in Greenhouse | 5 days | |
| IHT-504 | Special Course | Commercial Hydroponics | 3 days | ||
| 28 th | IHT-504 | Special Course | Commercial Hydroponics | 3 days | |
| June | 4 th | IHT-106 | Start Up Course | Year Round Vegetable Production | 5 days |
| IHT-109 | Supervisor Level-1 | Production Technology of Greenhouse Vegetable Crops | 1 month | ||
| 11 th | IHT-402 | Standard Course | Micro Irrigation and Fertigation | 5 days | |
| IHT-405 | Standard Course | Drip and Fertigation Technology | 5 days | ||
| 18 th | IHT-403 | Standard Course | Soil Health Management | 5 days | |
| IHT-404 | Standard Course | Soil Moisture Conservation | 5 days | ||
| IHT-504 | Special Course | Commercial Hydroponics | 3 days | ||
| 25 th | IHT-501 | Standard Course | Polyhouse Construction and Maintenance | 5 days | |
| July | 2 nd | IHT- 110 | Supervisor Level-2 | Production Technology of Greenhouse Vegetable Crops | 3 months |
| IHT- 204 | Standard Course | Rejuvenation of Unproductive Fruit Plants | 5 days | ||
| 9 th | IHT- 203 | Standard Course | High Density Planting | 5 days | |
| IHT- 201 | Standard Course | Root Trainer Nursery Production –Fruits | 5 days | ||
| IHT- 202 | Standard Course | Canopy Management of Fruit Plants | 5 days | ||
| 16 th | IHT-102 | Standard Course | Production Technology of Greenhouse Vegetable Crops | 5 days | |
| IHT-504 | Exploratory Course | Commercial Hydroponic | 3 days | ||
| 23 rd | IHT-302 | Standard Course | Production Technology of Cut Flowers in Greenhouse | 5 days | |
| IHT-504 | Special Course | Commercial Hydroponic | 3 days | ||
| 30 th | IHT-101 | Start Up Course | Plug Nursery Production – Vegetables | 3 days | |
| IHT-301 | Startup Course | Plug Nursery Production - Flowers and Ornamentals | 3 days | ||
| August | 6 th | IHT-106 | Startup Course | Year Round Vegetable Production | 5 days |
| IHT-115 | Supervisor Level IV | Year Round Vegetable Production Under Open and Protected Structure | 1 year | ||
| 13 th | IHT-402 | Standard Course | Micro Irrigation and Fertigation | 5 days | |
| IHT-405 | Standard Course | Drip and Fertigation Technology | 5 days | ||
| 20 th | IHT-504 | Special Course | Commercial Hydroponic | 3 days | |
| IHT-102 | Standard Course | Production Technology of Greenhouse Vegetable Crops | 5 days | ||
| 27 th | IHT-504 | Special Course | Commercial Hydroponic | 3 days | |
| IHT-302 | Standard Course | Production Technology of Cut Flowers in Greenhouse | 5 days | ||
| September | 2 nd | IHT-110 | Supervisor Level-2 | Production Technology of Greenhouse Vegetable Crops | 3 months |
| IHT-304 | Standard Course | Urban Landscaping | 5 days | ||
| 9 th | IHT-302 | Exploratory Course | Production Technology of Cut Flowers in Greenhouse | 5 days | |
| IHT-304 | Standard Course | Urban Landscaping | 5 days | ||
| 16 th | IHT-102 | Standard Course | Production Technology of Greenhouse Vegetable Crops | 5 days | |
| IHT-504 | Special Course | Commercial Hydroponic | 3 days | ||
| 23 rd | IHT-302 | Standard Course | Production Technology of Cut Flowers in Greenhouse | 5 days | |
| IHT-102 | Standard Course | Production Technology of Greenhouse Vegetable Crops | 5 days | ||
| October | 10 th | IHT-504 | Special Course | Commercial Hydroponic | 3 days |
| IHT-302 | Supervisor Level-1 | Production Technology of Cut Flowers in Greenhouse | 1 month | ||
| 22 nd | IHT-302 | Standard Course | Production Technology of Cut Flowers in Greenhouse | 5 days | |
| IHT-504 | Special Course | Commercial Hydroponic | 3 days | ||
| November | 5 th | IHT-302 | Supervisor Level-1 | Production Technology of Cut Flowers in Greenhouse | 5 days |
| IHT-304 | Standard Course | Urban Landscaping | 5 days | ||
| 12 th | IHT-302 | Supervisor Level-1 | Production Technology of Cut Flowers in Greenhouse | 1 Month | |
| IHT-304 | Standard Course | Urban Landscaping | 5 days | ||
| 19 th | IHT-102 | Standard Course | Production Technology of Greenhouse Vegetable Crops | 5 days | |
| IHT-504 | Special Course | Commercial Hydroponic | 3 days | ||
| IHT-508 | Exploratory Course | Mushroom Production Technology | 5 days | ||
| 26 th | IHT-302 | Standard Course | Production Technology of Cut Flowers in Greenhouse | 5 days | |
| IHT-102 | Standard Course | Production Technology of Greenhouse Vegetable Crops | 5 days | ||
| December | 3 rd | IHT-106 | Startup Course | Year Round Vegetable Production | 5 days |
| IHT-508 | Exploratory Course | Mushroom Production Technology | 5 days | ||
| IHT-109 | Supervisor Level-1 | Production Technology of Greenhouse Vegetable Crops | 1 month | ||
| 10 th | IHT-402 | Standard Course | Micro Irrigation and Fertigation | 5 days | |
| IHT-405 | Standard Course | Drip and Fertigation Technology | 5 days | ||
| 17 th | IHT-403 | Standard Course | Soil Health Management | 5 days | |
| IHT-302 | Standard Course | Production Technology of Cut Flowers in Greenhouse | 5 days | ||
| IHT-504 | Special Course | Commercial Hydroponics | 3 days | ||
| 24 th | IHT-501 | Standard Course | Polyhouse Construction and Maintenance | 5 days | |
| IHT-508 | Exploratory Course | Mushroom Production Technology | 5 days | ||
| IHT-504 | Special Course | Commercial Hydroponics | 3 days | ||
| January | 7 th | IHT-110 | Supervisor Level-2 | Production Technology of Greenhouse Vegetable Crops | 3 months |
| IHT-106 | Startup Course | Year Round Vegetable Production | 5 days | ||
| IHT-508 | Exploratory Course | Mushroom Production Technology | 5 days | ||
| 14 th | IHT-109 | Supervisor Level-1 | Production Technology of Greenhouse Vegetable Crops | 1 month | |
| 21 st | IHT-302 | Standard Course | Production Technology of Cut Flowers in Greenhouse | 5 days | |
| IHT-504 | Special Course | Commercial Hydroponics | 3 days | ||
| 28 th | IHT-504 | Special Course | Commercial Hydroponics | 3 days | |
| IHT-508 | Exploratory Course | Mushroom Production Technology | 5 days | ||
| February | 4 th | IHT-102 | Supervisor Level3 | Production Technology of Greenhouse Vegetable Crops | 6 months |
| IHT-508 | Exploratory Course | Mushroom Production Technology | 5 days | ||
| 11 th | IHT-302 | Standard Course | Production Technology of Cut Flowers in Greenhouse | 5 days | |
| IHT-301 | Startup Course | Plug Nursery Production - Flowers and Ornamentals | 3 days | ||
| 18 th | IHT-504 | Special Course | Commercial Hydroponics | 3 days | |
| IHT-304 | Standard Course | Urban Landscaping | 5 days | ||
| 25 th | IHT-508 | Exploratory Course | Mushroom Production Technology | 5 days | |
| IHT-504 | Special Course | Commercial Hydroponics | 3 days | ||
| March | 3 rd | IHT-102 | Supervisor Level-2 | Production Technology of Greenhouse Vegetable Crops | 3 months |
| IHT-508 | Exploratory Course | Mushroom Production Technology | 5 days | ||
| 10 th | IHT-302 | Standard Course | Production Technology of Cut Flowers in Greenhouse | 5 days | |
| IHT-301 | Startup Course | Year Round Vegetable Production | 5 days | ||
| 17 th | IHT-504 | Special Course | Commercial Hydroponics | 3 days | |
| IHT-304 | Standard pCourse | Urban Landscaping | 5 days | ||
| 24 th | IHT-508 | Exploratory Course | Mushroom Production Technology | 5 days | |
| IHT-504 | Special Course | Commercial Hydroponics | 3 days |
Comments are closed.

